Fees Structure:
Fees Structure for Class 10+2 (per annum) : | ||
Sl. No. | Particulars | Amount |
---|---|---|
1. | Enrolment fee | |
2. | Admission fee | Rs. 100/- |
3. | Development fee | Rs. 700/- |
4. | Tuition fee | Rs. 360/- |
5. | Library fee | Rs. 120/- |
6. | Games & Sports fee | Rs. 40/- |
7. | Magazine fee | Rs. 40/- |
8. | Student’s welfare Fund | Rs. 30/- |
9. | Internal Exam Fee | Rs. 110/- |
10. | Electricity fee | Rs. 200/- |
11. | NSS | Rs. 50/- |
12. | Identity Card | Rs. 130/- |
Fees Structure for Degree Course (per annum): | ||
Sl. No. | Particulars | Amount |
---|---|---|
1. | Enrolment fee | |
2. | Admission fee | Rs. 100/- |
3. | Development fee | Rs. 700/- |
4. | Tuition fee | Rs. 480/- |
5. | Library fee | Rs. 100/- |
6. | Games & Sports fee | Rs. 40/- |
7. | Magazine fee | Rs. 40/- |
8. | Student’s welfare Fund | Rs. 30/- |
9. | Internal Exam Fee | Rs. 110/- |
10. | Electricity fee | Rs. 200/- |
11. | NSS | Rs. 50/- |
12. | Identity Card | Rs. 150/- |
Mode of Payment:
All payments are to be made through SBI COLLECT . There will not be any form of cash transaction in the Office.